Stage 2
Date: 09:05 - Saturday 4th May 2019
Start Location:
Bridlington
Finish Location:
Scarborough
Distance:
132KM
Avg Time:
3Hrs 50Mins
View full map View timings
RESULTS
Rnk | Rider | Team | Nation | Time |
---|---|---|---|---|
1 | 31 VOS Marianne | CCC | NED | 7h34'27" 00" |
2 | 91 GARCIA CAÑELLAS Margarita victo | MOV | ESP | 7h34'34" 07" |
3 | 123 PALADIN Soraya | ALE | ITA | 7h34'36" 09" |
4 | 5 MAJERUS Christine | DLT | LUX | 7h35'55" 01'28" |
5 | 25 SPRATT Amanda | MTS | AUS | 7h36'02" 01'35" |
6 | 62 BRENNAUER Lisa | WNT | GER | 7h36'17" 01'50" |
7 | 82 ARZUFFI Alice maria | VAL | ITA | 7h36'41" 02'14" |
8 | 41 BARNES Hannah | CSR | GBR | 7h36'46" 02'19" |
9 | 131 BANKS Elizabeth | BIG | GBR | 7h37'03" 02'36" |
10 | 51 LIPPERT Liane | SUN | GER | 7h37'17" 02'50" |
11 | 144 HEINE Vita | HPU | NOR | 7h37'27" 03'00" |
12 | 4 PIETERS Amy | DLT | NED | 7h37'48" 03'21" |
13 | 101 JACKSON Alison | TIB | CAN | 7h38'26" 03'59" |
14 | 73 FAHLIN Emilia | FDJ | SWE | 7h38'30" 04'03" |
15 | 116 VOLLERING Demi | PHV | NED | |
16 | 83 BALSAMO Elisa | VAL | ITA | |
17 | 54 LABOUS Juliette | SUN | FRA | |
18 | 53 GEORGI Pfeiffer | SUN | GBR | |
19 | 21 VAN VLEUTEN Annemiek | MTS | NED | |
20 | 12 CORDON RAGOT Audrey | TFS | FRA | |
21 | 94 MERINO CORTAZAR Eider | MOV | ESP | |
22 | 2 BUURMAN Eva | DLT | NED | |
23 | 34 MARKUS Riejanne | CCC | NED | |
24 | 156 HOLDEN Elizabeth | DRP | GBR | |
25 | 61 MAGNALDI Erica | WNT | ITA | |
26 | 74 GUILMAN Victorie | FDJ | FRA | |
27 | 164 DOLAN Lauren | GBR | GBR | |
28 | 1 VAN DER BREGGEN Anna | DLT | NED | 7h38'31" 04'04" |
29 | 11 DEIGNAN Elizabeth | TFS | GBR | 7h38'34" 04'07" |
30 | 103 MALSEED Shannon | TIB | AUS | 7h38'37" 04'10" |
31 | 46 RIFFEL Christa | CSR | GER | 7h41'09" 06'42" |
32 | 75 KITCHEN Lauren | FDJ | AUS | 7h41'18" 06'51" |
33 | 145 LORVIK Ingrid | HPU | NOR | 7h41'20" 06'53" |
34 | 24 ROY Sarah | MTS | AUS | 7h41'21" 06'54" |
35 | 172 BACKSTEDT Elynor | STR | GBR | |
36 | 151 PARKINSON Abby-Mae | DRP | GBR | |
37 | 181 HENDERSON Anna | BUT | GBR | |
38 | 132 ALZINI Martina | BIG | ITA | |
39 | 161 ROBERTS Jessica | GBR | GBR | |
40 | 186 WADSWORTH Emily | BUT | GBR | |
41 | 72 DUVAL Eugénie | FDJ | FRA | |
42 | 183 DURRELL Rebecca | BUT | GBR | |
43 | 162 CHRISTMAS Dani | GBR | GBR | |
44 | 63 HAMMES Kathrin | WNT | GER | |
45 | 44 HARRIS Ella | CSR | NZL | |
46 | 126 YONAMINE Eri | ALE | JPN | |
47 | 135 WRIGHT Sophie | BIG | GBR | |
48 | 71 GILLOW Shara | FDJ | AUS | |
49 | 143 GÅSKJENN Ingvild | HPU | NOR | |
50 | 165 JUNIPER Nicola | GBR | GBR | |
51 | 14 WILES Tayler | TFS | USA | |
52 | 182 DIXON Leah | BUT | GBR | |
53 | 64 SANTESTEBAN GONZALEZ Ane | WNT | ESP | 7h41'28" 07'01" |
54 | 113 DE BOER Sophie | PHV | NED | |
55 | 134 NOSKOVA Nikola | BIG | CZE | |
56 | 114 KNETEMANN Roxane | PHV | NED | |
57 | 23 KENNEDY Lucy | MTS | AUS | 7h41'36" 07'09" |
58 | 16 WORRACK Trixi | TFS | GER | 7h41'39" 07'12" |
59 | 42 BARNES Alice | CSR | GBR | 7h41'43" 07'16" |
60 | 3 DIDERIKSEN Amalie | DLT | DEN | 7h42'50" 08'23" |
61 | 45 LUDWIG Hannah | CSR | GER | 7h43'56" 09'29" |
62 | 52 ANDERSEN Susanne | SUN | NOR | 7h44'14" 09'47" |
63 | 65 TEUTENBERG Lea Lin | WNT | GER | 7h44'29" 10'02" |
64 | 102 KESSLER Nina | TIB | NED | 7h46'36" 12'09" |
65 | 154 CHRISTIAN Anna | DRP | GBR | |
66 | 105 STEPHENS Lauren | TIB | USA | |
67 | 92 FOURNIER Roxane | MOV | FRA | 7h48'11" 13'44" |
68 | 96 TERUEL RIBES Alba | MOV | ESP | |
69 | 155 DICKINSON Eleanor | DRP | GBR | |
70 | 81 CAVALLI Marta | VAL | ITA | |
71 | 32 DEMEY Valerie | CCC | BEL | |
72 | 26 TENNIGLO Moniek | MTS | NED | |
73 | 33 KOREVAAR Jeanne | CCC | NED | |
74 | 133 HANSELMANN Nicole | BIG | SUI | |
75 | 43 ERATH Tanja | CSR | GER | 7h48'17" 13'50" |
76 | 93 LLAMAS GARCIA Lorena | MOV | ESP | 7h48'23" 13'56" |
77 | 55 MATHIESEN Pernille | SUN | DEN | |
78 | 95 OYARBIDE JIMENEZ Lourdes | MOV | ESP | 7h48'57" 14'30" |
Rnk | Rider | Team | Nation | Time |
---|---|---|---|---|
1 | 31 VOS Marianne | CCC | NED | 00" |
2 | 91 GARCIA CAÑELLAS Margarita victo | MOV | ESP | |
3 | 123 PALADIN Soraya | ALE | ITA | |
4 | 5 MAJERUS Christine | DLT | LUX | 01'22" |
5 | 25 SPRATT Amanda | MTS | AUS | |
6 | 62 BRENNAUER Lisa | WNT | GER | 01'37" |
7 | 82 ARZUFFI Alice maria | VAL | ITA | 02'01" |
8 | 41 BARNES Hannah | CSR | GBR | 02'06" |
9 | 131 BANKS Elizabeth | BIG | GBR | 02'26" |
10 | 51 LIPPERT Liane | SUN | GER | 02'39" |
11 | 144 HEINE Vita | HPU | NOR | 02'47" |
12 | 4 PIETERS Amy | DLT | NED | 03'08" |
13 | 73 FAHLIN Emilia | FDJ | SWE | 03'50" |
14 | 156 HOLDEN Elizabeth | DRP | GBR | |
15 | 12 CORDON RAGOT Audrey | TFS | FRA | |
16 | 53 GEORGI Pfeiffer | SUN | GBR | |
17 | 54 LABOUS Juliette | SUN | FRA | |
18 | 116 VOLLERING Demi | PHV | NED | |
19 | 101 JACKSON Alison | TIB | CAN | |
20 | 2 BUURMAN Eva | DLT | NED | |
21 | 34 MARKUS Riejanne | CCC | NED | |
22 | 74 GUILMAN Victorie | FDJ | FRA | |
23 | 164 DOLAN Lauren | GBR | GBR | |
24 | 61 MAGNALDI Erica | WNT | ITA | |
25 | 94 MERINO CORTAZAR Eider | MOV | ESP | |
26 | 21 VAN VLEUTEN Annemiek | MTS | NED | |
27 | 83 BALSAMO Elisa | VAL | ITA | |
28 | 11 DEIGNAN Elizabeth | TFS | GBR | 03'54" |
29 | 1 VAN DER BREGGEN Anna | DLT | NED | |
30 | 103 MALSEED Shannon | TIB | AUS | 03'57" |
31 | 42 BARNES Alice | CSR | GBR | 06'29" |
32 | 46 RIFFEL Christa | CSR | GER | |
33 | 183 DURRELL Rebecca | BUT | GBR | 06'41" |
34 | 24 ROY Sarah | MTS | AUS | |
35 | 132 ALZINI Martina | BIG | ITA | |
36 | 186 WADSWORTH Emily | BUT | GBR | |
37 | 172 BACKSTEDT Elynor | STR | GBR | |
38 | 161 ROBERTS Jessica | GBR | GBR | |
39 | 44 HARRIS Ella | CSR | NZL | |
40 | 151 PARKINSON Abby-Mae | DRP | GBR | |
41 | 143 GÅSKJENN Ingvild | HPU | NOR | |
42 | 145 LORVIK Ingrid | HPU | NOR | |
43 | 165 JUNIPER Nicola | GBR | GBR | |
44 | 75 KITCHEN Lauren | FDJ | AUS | |
45 | 71 GILLOW Shara | FDJ | AUS | |
46 | 126 YONAMINE Eri | ALE | JPN | |
47 | 135 WRIGHT Sophie | BIG | GBR | |
48 | 63 HAMMES Kathrin | WNT | GER | |
49 | 162 CHRISTMAS Dani | GBR | GBR | |
50 | 182 DIXON Leah | BUT | GBR | |
51 | 72 DUVAL Eugénie | FDJ | FRA | |
52 | 181 HENDERSON Anna | BUT | GBR | |
53 | 16 WORRACK Trixi | TFS | GER | |
54 | 14 WILES Tayler | TFS | USA | |
55 | 64 SANTESTEBAN GONZALEZ Ane | WNT | ESP | 06'48" |
56 | 134 NOSKOVA Nikola | BIG | CZE | |
57 | 114 KNETEMANN Roxane | PHV | NED | |
58 | 113 DE BOER Sophie | PHV | NED | |
59 | 23 KENNEDY Lucy | MTS | AUS | 06'56" |
60 | 3 DIDERIKSEN Amalie | DLT | DEN | 08'10" |
61 | 45 LUDWIG Hannah | CSR | GER | 09'16" |
62 | 65 TEUTENBERG Lea Lin | WNT | GER | 09'37" |
63 | 52 ANDERSEN Susanne | SUN | NOR | |
64 | 102 KESSLER Nina | TIB | NED | 11'56" |
65 | 154 CHRISTIAN Anna | DRP | GBR | |
66 | 105 STEPHENS Lauren | TIB | USA | |
67 | 95 OYARBIDE JIMENEZ Lourdes | MOV | ESP | 13'16" |
68 | 96 TERUEL RIBES Alba | MOV | ESP | 13'31" |
69 | 32 DEMEY Valerie | CCC | BEL | |
70 | 93 LLAMAS GARCIA Lorena | MOV | ESP | |
71 | 92 FOURNIER Roxane | MOV | FRA | |
72 | 133 HANSELMANN Nicole | BIG | SUI | |
73 | 33 KOREVAAR Jeanne | CCC | NED | |
74 | 26 TENNIGLO Moniek | MTS | NED | |
75 | 81 CAVALLI Marta | VAL | ITA | |
76 | 155 DICKINSON Eleanor | DRP | GBR | |
77 | 55 MATHIESEN Pernille | SUN | DEN | |
78 | 43 ERATH Tanja | CSR | GER | 13'37" |
Rnk | Rider | Team | Nation | Time |
---|---|---|---|---|
1 | 5 MAJERUS Christine | LUX | DLT | 20 |
2 | 31 VOS Marianne | NED | CCC | 19 |
3 | 91 GARCIA CAÑELLAS Margarita victo | ESP | MOV | 12 |
4 | 62 BRENNAUER Lisa | GER | WNT | 11 |
5 | 52 ANDERSEN Susanne | NOR | SUN | 10 |
6 | 123 PALADIN Soraya | ITA | ALE | 9 |
7 | 101 JACKSON Alison | CAN | TIB | 9 |
8 | 131 BANKS Elizabeth | GBR | BIG | 7 |
9 | 92 FOURNIER Roxane | FRA | MOV | 7 |
10 | 25 SPRATT Amanda | AUS | MTS | 6 |
11 | 1 VAN DER BREGGEN Anna | NED | DLT | 5 |
12 | 75 KITCHEN Lauren | AUS | FDJ | 5 |
13 | 82 ARZUFFI Alice maria | ITA | VAL | 4 |
14 | 51 LIPPERT Liane | GER | SUN | 4 |
15 | 83 BALSAMO Elisa | ITA | VAL | 4 |
16 | 41 BARNES Hannah | GBR | CSR | 3 |
17 | 181 HENDERSON Anna | GBR | BUT | 3 |
18 | 73 FAHLIN Emilia | SWE | FDJ | 2 |
19 | 145 LORVIK Ingrid | NOR | HPU | 1 |
20 | 24 ROY Sarah | AUS | MTS | 1 |
Rnk | Rider | Team | Nation | Time |
---|---|---|---|---|
1 | 91 GARCIA CAÑELLAS Margarita victo | ESP | MOV | 8 |
2 | 1 VAN DER BREGGEN Anna | NED | DLT | 8 |
3 | 123 PALADIN Soraya | ITA | ALE | 6 |
4 | 131 BANKS Elizabeth | GBR | BIG | 4 |
5 | 21 VAN VLEUTEN Annemiek | NED | MTS | 2 |
6 | 11 DEIGNAN Elizabeth | GBR | TFS | 2 |
7 | 182 DIXON Leah | GBR | BUT | 2 |
8 | 31 VOS Marianne | NED | CCC | 1 |
9 | 25 SPRATT Amanda | AUS | MTS | 1 |
Start Location: Bridlington
Bridlington
With its sandy beaches, award-winning promenades and historic harbour, Bridlington is a hidden seaside gem awash with kitsch traditional entertainment.
Read MoreFinish Location: Scarborough
Scarborough
Scarborough is the original seaside resort and with its stunning scenery. Stage 3 will see the race finish here for the 5th time.
Read More