Stage 3
Date: 15:00 - Saturday 4th May 2019
Start Location:
Bridlington
Finish Location:
Scarborough
Distance:
135KM
Avg Time:
3Hrs 15Mins
View full map View timings
Stage 3 Results
Rnk | Rider | Team | Nation | Time |
---|---|---|---|---|
1 | 16 LAWLESS Christopher | INS | GBR | 10h38'15" 00" |
2 | 151 KAMP Alexander | RIW | DEN | |
3 | 1 VAN AVERMAET Greg | CCC | BEL | 10h38'21" 06" |
4 | 155 NIELSEN Andreas | RIW | DEN | 10h38'25" 10" |
5 | 161 THWAITES Scott | VIT | GBR | |
6 | 51 SWIFT Connor | MGT | GBR | |
7 | 135 VAN DER LIJKE Nick | ROC | NED | |
8 | 13 DOULL Owain | INS | GBR | |
9 | 14 DUNBAR Edward | INS | IRL | |
10 | 42 BIERMANS Jenthe | TKA | BEL | |
11 | 141 SHAW James | SCB | GBR | |
12 | 11 FROOME Chris | INS | GBR | |
13 | 15 GOLAS Michal | INS | POL | |
14 | 55 HOLMES Matthew | MGT | GBR | |
15 | 102 CHRISTIAN Mark | WGN | GBR | |
16 | 25 SLAGTER Tom-Jelte | TDD | NED | |
17 | 153 HAGEN Krister | RIW | NOR | 10h38'31" 16" |
18 | 157 VINJEBO Emil nygaard | RIW | DEN | 10h38'33" 18" |
19 | 6 VAN HOOYDONCK Nathan | CCC | BEL | 10h38'41" 26" |
20 | 5 SCHÄR Michael | CCC | SUI | |
21 | 103 CULLAIGH Gabriel | WGN | GBR | 10h40'08" 01'53" |
22 | 41 HAAS Nathan | TKA | AUS | |
23 | 97 SAEZ BENITO Hector | EUS | ESP | |
24 | 73 CARPENTER Robin | RLY | USA | |
25 | 35 PEREZ Anthony | COF | FRA | |
26 | 17 STANNARD Ian | INS | GBR | 10h40'31" 02'16" |
27 | 111 BJERG Mikkel | HBA | DEN | 10h40'47" 02'32" |
28 | 132 ASSELMAN Jesper | ROC | NED | 10h41'08" 02'53" |
29 | 116 VERMAERKE Kevin | HBA | USA | 10h41'15" 03'00" |
30 | 67 SICARD Romain | TDE | FRA | |
31 | 184 HAYTER Ethan | GBR | GBR | 10h41'19" 03'04" |
32 | 114 QUINN Sean | HBA | USA | |
33 | 176 LUHRS Alex | RPC | GBR | |
34 | 43 CRAS Steff | TKA | BEL | |
35 | 125 STEDMAN Maximilian | DHB | GBR | |
36 | 65 OURSELIN Paul | TDE | FRA | |
37 | 152 ERIKSSON Lucas | RIW | SWE | |
38 | 143 MUNDY Isaac | SCB | GBR | |
39 | 131 LAMMERTINK Maurits | ROC | NED | |
40 | 4 PAUWELS Serge | CCC | BEL | |
41 | 133 DUIJN Huub | ROC | NED | |
42 | 154 LUNKE Sindre skjøstad | RIW | NOR | |
43 | 104 FOUCHE James | WGN | NZL | |
44 | 84 COURTEILLE Arnaud | VCB | FRA | |
45 | 107 SCOTT Robert | WGN | GBR | 10h41'42" 03'27" |
46 | 145 SCOTT Jacob | SCB | GBR | 10h41'47" 03'32" |
47 | 34 MORIN Emmanuel | COF | FRA | 10h42'11" 03'56" |
48 | 121 STEWART Thomas | DHB | GBR | 10h42'24" 04'09" |
49 | 93 BARTHE Cyril | EUS | FRA | 10h42'28" 04'13" |
50 | 94 IRIZAR LASKURAIN Julen | EUS | ESP | |
51 | 7 VAN KEIRSBULCK Guillaume | CCC | BEL | |
52 | 172 AULD Scott | RPC | GBR | 10h43'11" 04'56" |
53 | 32 FORTIN Filippo | COF | ITA | 10h45'52" 07'37" |
54 | 166 MOTTRAM Michael | VIT | GBR | |
55 | 115 RICE Michael | HBA | AUS | 10h45'58" 07'43" |
56 | 126 TENNANT Andrew | DHB | GBR | |
57 | 137 VAN SCHIP Jan Willem | ROC | NED | |
58 | 106 NAVARRO Corentin | WGN | FRA | |
59 | 105 JENNER Samuel | WGN | AUS | 10h46'17" 08'02" |
60 | 45 ZABEL Rick | TKA | GER | 10h48'03" 09'48" |
61 | 87 VAN GENECHTEN Jonas | VCB | BEL | 10h48'09" 09'54" |
62 | 136 VAN POPPEL Boy | ROC | NED | 10h48'11" 09'56" |
63 | 122 HENNESSY Jacob | DHB | GBR | |
64 | 21 CAVENDISH Mark | TDD | GBR | 10h48'13" 09'58" |
65 | 182 CALVERT Charley | GBR | GBR | |
66 | 186 TIDBALL William | GBR | GBR | |
67 | 175 LEWIS Gruffudd | RPC | GBR | |
68 | 53 CUMING Michael | MGT | GBR | 10h48'16" 10'01" |
69 | 181 MCLAY Daniel | GBR | GBR | 10h48'17" 10'02" |
70 | 44 TANFIELD Harry | TKA | GBR | |
71 | 74 DE VOS Adam | RLY | CAN | |
72 | 164 LATHAM Christopher | VIT | GBR | |
73 | 163 KENWAY Adam | VIT | GBR | |
74 | 56 MCEVOY Jonathan | MGT | GBR | |
75 | 26 TILLER Rasmus fossum | TDD | NOR | 10h48'22" 10'07" |
76 | 165 MCGLINCHEY Christopher | VIT | IRL | 10h48'33" 10'18" |
77 | 144 ROBBINS Tristan | SCB | GBR | 10h48'36" 10'21" |
78 | 62 GRELLIER Fabien | TDE | FRA | 10h48'40" 10'25" |
79 | 54 HANDLEY Richard | MGT | GBR | |
80 | 66 PICHOT Alexandre | TDE | FRA | 10h48'46" 10'31" |
81 | 112 BROWN Jonathan | HBA | USA | 10h48'47" 10'32" |
82 | 23 EISEL Bernhard | TDD | AUT | 10h49'05" 10'50" |
83 | 12 BASSO Leonardo | INS | ITA | 10h49'09" 10'54" |
84 | 31 ROSSETTO Stéphane | COF | FRA | 10h49'13" 10'58" |
85 | 117 ZIJLAARD Maikel | HBA | NED | |
86 | 142 BRADBURY Stephen | SCB | GBR | 10h49'23" 11'08" |
87 | 57 WALKER Joey | MGT | GBR | 10h49'59" 11'44" |
88 | 185 NALLY Joseph | GBR | GBR | 10h50'17" 12'02" |
89 | 22 DLAMINI Nicholas | TDD | RSA | 10h50'20" 12'05" |
90 | 33 LAFAY Victor | COF | FRA | 10h50'24" 12'09" |
91 | 173 ARCHIBALD John | RPC | GBR | 10h51'15" 13'00" |
92 | 76 MURPHY John | RLY | USA | 10h51'23" 13'08" |
93 | 52 BIBBY Ian | MGT | GBR | |
94 | 24 RENSHAW Mark | TDD | AUS | 10h51'46" 13'31" |
95 | 174 KYFFIN Zeb | RPC | GBR | 10h51'53" 13'38" |
96 | 146 WILLIAMS Peter | SCB | GBR | 10h51'56" 13'41" |
97 | 82 BAGOT Yoann | VCB | FRA | 10h52'07" 13'52" |
98 | 96 RODRIGUEZ RECHE Sergio | EUS | ESP | |
99 | 147 WOOD George | SCB | GBR | 10h52'31" 14'16" |
100 | 61 HIVERT Jonathan | TDE | FRA | 10h52'50" 14'35" |
101 | 2 BERNAS Pawel | CCC | POL | 10h53'36" 15'21" |
102 | 177 TIPPER Jacob | RPC | GBR | 10h56'22" 18'07" |
103 | 183 FLYNN Sean | GBR | GBR | 10h56'29" 18'14" |
104 | 156 VEYHE Torkil | RIW | DEN | 10h56'48" 18'33" |
105 | 162 BRIGGS Graham | VIT | GBR | 10h58'30" 20'15" |
106 | 123 MCCARTHY Robert-Jon | DHB | IRL | 11h00'35" 22'20" |
107 | 92 BARRENETXEA URIARTE Ander | EUS | ESP | 11h01'16" 23'01" |
108 | 171 BIGHAM Daniel | RPC | GBR | 11h01'26" 23'11" |
109 | 81 ROLLAND Pierre | VCB | FRA | 11h04'05" 25'50" |
Rnk | Rider | Team | Nation | |
---|---|---|---|---|
1 | 151 KAMP Alexander | RIW | DEN | |
2 | 16 LAWLESS Christopher | INS | GBR | |
3 | 1 VAN AVERMAET Greg | CCC | BEL | |
4 | 26 TILLER Rasmus fossum | TDD | NOR | |
5 | 161 THWAITES Scott | VIT | GBR | |
6 | 13 DOULL Owain | INS | GBR | |
7 | 55 HOLMES Matthew | MGT | GBR | |
8 | 155 NIELSEN Andreas | RIW | DEN | |
9 | 135 VAN DER LIJKE Nick | ROC | NED | |
10 | 42 BIERMANS Jenthe | TKA | BEL | |
11 | 11 FROOME Chris | INS | GBR | |
12 | 102 CHRISTIAN Mark | WGN | GBR | |
13 | 51 SWIFT Connor | MGT | GBR | |
14 | 15 GOLAS Michal | INS | POL | |
15 | 141 SHAW James | SCB | GBR | |
16 | 14 DUNBAR Edward | INS | IRL | |
17 | 25 SLAGTER Tom-Jelte | TDD | NED | |
18 | 153 HAGEN Krister | RIW | NOR | 06" |
19 | 157 VINJEBO Emil nygaard | RIW | DEN | 08" |
20 | 5 SCHÄR Michael | CCC | SUI | 16" |
21 | 6 VAN HOOYDONCK Nathan | CCC | BEL | |
22 | 41 HAAS Nathan | TKA | AUS | 01'43" |
23 | 103 CULLAIGH Gabriel | WGN | GBR | |
24 | 97 SAEZ BENITO Hector | EUS | ESP | |
25 | 17 STANNARD Ian | INS | GBR | |
26 | 73 CARPENTER Robin | RLY | USA | |
27 | 35 PEREZ Anthony | COF | FRA | |
28 | 111 BJERG Mikkel | HBA | DEN | 02'22" |
29 | 34 MORIN Emmanuel | COF | FRA | 02'54" |
30 | 125 STEDMAN Maximilian | DHB | GBR | |
31 | 132 ASSELMAN Jesper | ROC | NED | |
32 | 65 OURSELIN Paul | TDE | FRA | |
33 | 114 QUINN Sean | HBA | USA | |
34 | 116 VERMAERKE Kevin | HBA | USA | |
35 | 154 LUNKE Sindre skjøstad | RIW | NOR | |
36 | 107 SCOTT Robert | WGN | GBR | |
37 | 184 HAYTER Ethan | GBR | GBR | |
38 | 145 SCOTT Jacob | SCB | GBR | |
39 | 176 LUHRS Alex | RPC | GBR | |
40 | 67 SICARD Romain TDE FRA B:04" | |||
41 | 143 MUNDY Isaac | SCB | GBR | |
42 | 84 COURTEILLE Arnaud | VCB | FRA | |
43 | 133 DUIJN Huub | ROC | NED | |
44 | 4 PAUWELS Serge | CCC | BEL | |
45 | 43 CRAS Steff | TKA | BEL | |
46 | 131 LAMMERTINK Maurits | ROC | NED | |
47 | 152 ERIKSSON Lucas | RIW | SWE | |
48 | 104 FOUCHE James | WGN | NZL | |
49 | 172 AULD Scott | RPC | GBR | 04'03" |
50 | 121 STEWART Thomas | DHB | GBR | |
51 | 93 BARTHE Cyril | EUS | FRA | |
52 | 7 VAN KEIRSBULCK Guillaume | CCC | BEL | |
53 | 94 IRIZAR LASKURAIN Julen | EUS | ESP | |
54 | 32 FORTIN Filippo | COF | ITA | 07'33" |
55 | 183 FLYNN Sean | GBR | GBR | |
56 | 106 NAVARRO Corentin | WGN | FRA | |
57 | 57 WALKER Joey | MGT | GBR | |
58 | 137 VAN SCHIP Jan Willem | ROC | NED | |
59 | 115 RICE Michael | HBA | AUS | |
60 | 105 JENNER Samuel | WGN | AUS | |
61 | 126 TENNANT Andrew | DHB | GBR | |
62 | 166 MOTTRAM Michael VIT GBR B:06" | |||
63 | 142 BRADBURY Stephen | SCB | GBR | |
64 | 87 VAN GENECHTEN Jonas | VCB | BEL | 09'48" |
65 | 21 CAVENDISH Mark | TDD | GBR | |
66 | 186 TIDBALL William | GBR | GBR | |
67 | 182 CALVERT Charley | GBR | GBR | |
68 | 156 VEYHE Torkil | RIW | DEN | |
69 | 175 LEWIS Gruffudd | RPC | GBR | |
70 | 45 ZABEL Rick | TKA | GER | |
71 | 22 DLAMINI Nicholas | TDD | RSA | |
72 | 66 PICHOT Alexandre | TDE | FRA | |
73 | 33 LAFAY Victor | COF | FRA | 09'52" |
74 | 62 GRELLIER Fabien | TDE | FRA | |
75 | 136 VAN POPPEL Boy | ROC | NED | |
76 | 31 ROSSETTO Stéphane | COF | FRA | |
77 | 122 HENNESSY Jacob | DHB | GBR | |
78 | 44 TANFIELD Harry | TKA | GBR | |
79 | 165 MCGLINCHEY Christopher | VIT | IRL | |
80 | 2 BERNAS Pawel | CCC | POL | |
81 | 74 DE VOS Adam | RLY | CAN | |
82 | 12 BASSO Leonardo | INS | ITA | |
83 | 164 LATHAM Christopher | VIT | GBR | |
84 | 23 EISEL Bernhard | TDD | AUT | |
85 | 112 BROWN Jonathan | HBA | USA | |
86 | 163 KENWAY Adam | VIT | GBR | |
87 | 144 ROBBINS Tristan | SCB | GBR | |
88 | 181 MCLAY Daniel | GBR | GBR | |
89 | 185 NALLY Joseph | GBR | GBR | |
90 | 54 HANDLEY Richard | MGT | GBR | |
91 | 53 CUMING Michael MGT GBR B:01" | |||
92 | 56 MCEVOY Jonathan | MGT | GBR | |
93 | 117 ZIJLAARD Maikel | HBA | NED | |
94 | 173 ARCHIBALD John | RPC | GBR | 12'50" |
95 | 174 KYFFIN Zeb | RPC | GBR | 12'52" |
96 | 24 RENSHAW Mark | TDD | AUS | 12'58" |
97 | 96 RODRIGUEZ RECHE Sergio | EUS | ESP | |
98 | 76 MURPHY John | RLY | USA | |
99 | 146 WILLIAMS Peter | SCB | GBR | |
100 | 81 ROLLAND Pierre | VCB | FRA | |
101 | 82 BAGOT Yoann | VCB | FRA | |
102 | 162 BRIGGS Graham | VIT | GBR | |
103 | 52 BIBBY Ian | MGT | GBR | |
104 | 92 BARRENETXEA URIARTE Ander | EUS | ESP | |
105 | 147 WOOD George | SCB | GBR | 14'06" |
106 | 61 HIVERT Jonathan | TDE | FRA | |
107 | 177 TIPPER Jacob | RPC | GBR | 17'05" |
108 | 171 BIGHAM Daniel | RPC | GBR | 22'10" |
109 | 123 MCCARTHY Robert-Jon | DHB | IRL |
Rnk | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | 107 SCOTT Robert | GBR | WGN | 12 |
2 | 173 ARCHIBALD John | GBR | RPC | 5 |
3 | 55 HOLMES Matthew | GBR | MGT | 4 |
4 | 104 FOUCHE James | NZL | WGN | 4 |
5 | 137 VAN SCHIP Jan Willem | NED | ROC | 4 |
6 | 122 HENNESSY Jacob | GBR | DHB | 4 |
7 | 166 MOTTRAM Michael | GBR | VIT | 3 |
8 | 1 VAN AVERMAET Greg | BEL | CCC | 2 |
9 | 161 THWAITES Scott | GBR | VIT | 2 |
10 | 13 DOULL Owain | GBR | INS | 2 |
11 | 121 STEWART Thomas | GBR | DHB | 2 |
12 | 171 BIGHAM Daniel | GBR | RPC | 2 |
13 | 116 VERMAERKE Kevin | USA | HBA | 1 |
14 | 53 CUMING Michael | GBR | MGT | 1 |
15 | 165 MCGLINCHEY Christopher | IRL | VIT | 1 |
Rnk | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | 16 LAWLESS Christopher | GBR | INS | 23 |
2 | 136 VAN POPPEL Boy | NED | ROC | 19 |
3 | 132 ASSELMAN Jesper | NED | ROC | 16 |
4 | 45 ZABEL Rick | GER | TKA | 16 |
5 | 151 KAMP Alexander | DEN | RIW | 15 |
6 | 87 VAN GENECHTEN Jonas | BEL | VCB | 13 |
7 | 32 FORTIN Filippo | ITA | COF | 12 |
8 | 166 MOTTRAM Michael | GBR | VIT | 10 |
9 | 122 HENNESSY Jacob | GBR | DHB | 10 |
10 | 1 VAN AVERMAET Greg | BEL | CCC | 9 |
11 | 145 SCOTT Jacob | GBR | SCB | 8 |
12 | 155 NIELSEN Andreas | DEN | RIW | 8 |
13 | 126 TENNANT Andrew | GBR | DHB | 7 |
14 | 26 TILLER Rasmus fossum | NOR | TDD | 7 |
15 | 121 STEWART Thomas | GBR | DHB | 6 |
16 | 161 THWAITES Scott | GBR | VIT | 6 |
17 | 103 CULLAIGH Gabriel | GBR | WGN | 6 |
18 | 116 VERMAERKE Kevin | USA | HBA | 6 |
19 | 67 SICARD Romain | FRA | TDE | 6 |
20 | 93 BARTHE Cyril | FRA | EUS | 6 |
21 | 181 MCLAY Daniel | GBR | GBR | 6 |
22 | 13 DOULL Owain | GBR | INS | 5 |
23 | 184 HAYTER Ethan | GBR | GBR | 5 |
24 | 55 HOLMES Matthew | GBR | MGT | 4 |
25 | 165 MCGLINCHEY Christopher | IRL | VIT | 4 |
26 | 115 RICE Michael | AUS | HBA | 3 |
27 | 21 CAVENDISH Mark | GBR | TDD | 3 |
28 | 135 VAN DER LIJKE Nick | NED | ROC | 2 |
29 | 51 SWIFT Connor | GBR | MGT | 1 |
30 | 42 BIERMANS Jenthe | BEL | TKA | 1 |
31 | 53 CUMING Michael | GBR | MGT | 1 |
32 | 171 BIGHAM Daniel | GBR | RPC | 1 |
Start Location: Bridlington
Bridlington
With its sandy beaches, award-winning promenades and historic harbour, Bridlington is a hidden seaside gem awash with kitsch traditional entertainment.
Read MoreFinish Location: Scarborough
Scarborough
Scarborough is the original seaside resort and with its stunning scenery. Stage 3 will see the race finish here for the 5th time.
Read More